Wkręty
Nity
- trzpień stalowy
- nit łączący aluminiowy
Indeks | Ø x L (mm) | ± szt/1kg | Pakowanie | EAN | |
---|---|---|---|---|---|
NIT - 3,0x6 | 3,0x6 | 1120 | 5/20 kg | 5907180850034 | |
NIT - 3,0x8 | 3,0x8 | 1080 | 5/20 kg | 5907180850041 | |
NIT - 3,0x10 | 3,0x10 | 980 | 5/20 kg | 5907180850058 | |
NIT - 3,0x12 | 3,0x12 | 950 | 5/20 kg | 5907180850065 | |
NIT - 3,0x14 | 3,0x14 | 885 | 5/20 kg | 5907180850072 | |
NIT - 3,0x16 | 3,0x16 | 850 | 5/20 kg | 5907180850089 | |
NIT - 4,0x6 | 4,0x6 | 690 | 5/20 kg | 5907180850096 | |
NIT - 4,0x8 | 4,0x8 | 680 | 5/20 kg | 5907180850102 | |
NIT - 4,0x10 | 4,0x10 | 600 | 5/20 kg | 5907180850119 | |
NIT - 4,0x12 | 4,0x12 | 580 | 5/20 kg | 5907180850126 | |
NIT - 4,0x14 | 4,0x14 | 540 | 5/20 kg | 5907180850133 | |
NIT - 4,0x16 | 4,0x16 | 520 | 5/20 kg | 5907180850140 | |
NIT - 5,0x6 | 5,0x6 | 460 | 5/20 kg | 5907180850195 | |
NIT - 5,0x8 | 5,0x8 | 440 | 5/20 kg | 5907180850201 | |
NIT - 5,0x10 | 5,0x10 | 410 | 5/20 kg | 5907180850218 | |
NIT - 5,0x12 | 5,0x12 | 390 | 5/20 kg | 2010000000137 | |
NIT - 5,0x14 | 5,0x14 | 360 | 5/20 kg | 5907180850232 | |
NIT - 5,0x16 | 5,0x16 | 345 | 5/20 kg | 5907180850249 | |
NIT - 5,0x18 | 5,0x18 | 325 | 5/20 kg | 5907180850256 |
Gwoździe